| Committee | Leader(s) | Phone |
|---|---|---|
| Adult Religious Education (“ARE”) Committee | ||
| Aesthetics Committee | ||
| Art Committee | 425-753-5735 | |
| Buildings Committee | 425-709-2551 | |
| Canvass Committee | 206-551-1749 | |
| Caring Committee | 425-827-5606 | |
| Children’s Religious Education (“CRE”) Committee | 425-709-2551 | |
| Committee on Ministry (“COM”) | 425-709-2551 | |
| Communications | ||
| Endowment Committee | 425-376-0769 | |
| Finance Committee | 206-551-1749 | |
| Fundraising Committee | 425-823-1838 | |
| Grounds Committee | 425-749-9447 | |
| Membership Committee | 425-213-0450 | |
| Music Committee | ||
| Nominating Committee | ||
| Personnel Committee | ||
| Social Justice Committee |
|
425-803-9570 425-345-1237 |
| Space Planning Committee | 425-709-2551 | |
| Special Events (Weddings) Committee | 425-829-7720 | |
| Worship & Services Committee | 425-442-2192 |